| Graphics Card | MATRIX-HD7970-P-3GD5 |
| Graphics Engine | AMD Radeon HD 7970 |
| Bus Standard | PCI Express 3.0 |
| Video Memory | 3 Gb Gddr5 |
| Engine Clock | GPU Boost Clock : 1100 MHz GPU Base Clock : 1050 MHz |
| Memory Clock | 6600 MHz ( 1650 MHz GDDR5 ) |
| Ramdac | 400 Mhz |
| Memory Interface | 384 bit |
| Resolution | D-Sub Max Resolution : 2048x1536 DVI Max Resolution : 2560x1600 |
| Interface | DVI Output : Yes x 1 (DVI-I), Yes x 1 (DVI-D) HDMI Output : Yes x 1 (via DVI to HDMI adaptor x 1 ) Display Port : Yes x 4 (Regular DP) HDCP Support : Yes |
| Power Consumption | up to 300W additional 8+8 pin PCIe power required |
| Dimensions | 11.2 " x 5.5 " x 2.5 " Inch |
More Details
0 comments:
Post a Comment