| Graphics Card | MATRIX-HD7970-3GD5 |
| Graphics Engine | AMD Radeon HD 7970 |
| Bus Standard | PCI Express 3.0 |
| Video Memory | GDDR5 3GB |
| Engine Clock | GPU Boost Clock : 1050 MHz GPU Base Clock : 1000 MHz |
| Memory Clock | 6000 MHz ( 1500 MHz GDDR5 ) |
| Ramdac | 400 MHz |
| Memory Interface | 384-bit |
| Resolution | D-Sub Max Resolution : 2048x1536 DVI Max Resolution : 2560x1600 |
| Interface | DVI Output : Yes x 1 (DVI-I), Yes x 1 (DVI-D) HDMI Output : Yes x 1 (via DVI to HDMI adaptor x 1 ) Display Port : Yes x 4 (Regular DP) HDCP Support : Yes |
| Power Consumption | up to 300Wadditional 8+8 pin PCIe power required |
| Dimensions | 11.2 " x 5.5 " x 2.5 " Inch |
More Details
0 comments:
Post a Comment