Specifications
| Graphics Card | HD7750-1GD5-V2 |
| Graphics Engine | AMD Radeon HD 7750 |
| Bus Standard | PCI Express 3.0 |
| Video Memory | GDDR5 1GB |
| Engine Clock | 800 MHz |
| Memory Clock | 4500 MHz ( 1125 MHz GDDR5 ) |
| Ramdac | 400 MHz |
| Memory Interface | 128-bit |
| Resolution | D-Sub Max Resolution : 2048x1536 DVI Max Resolution : 2560x1600 |
| Interface | D-Sub Output : Yes x 1 (via DVI to D-Sub adaptor x 1) DVI Output : Yes x 1 HDMI Output : Yes x 1 Display Port : Yes x 1 (Regular DP) HDCP Support : Yes |
| Dimensions | 7.8 " x 6.3 " x 1.7 " Inch |
More Details
0 comments:
Post a Comment