Specifications
| Graphics Card | HD7770-DC-1GD5-V2 |
| Graphics Engine | AMD Radeon HD 7770 |
| Bus Standard | PCI Express 3.0 |
| Video Memory | 1Gb Gddr5 |
| Engine Clock | 1020 MHz |
| Memory Clock | 1150 MHz ( 4600 MHz GDDR5 ) |
| Ramdac | 400 Mhz |
| Memory Interface | 128 bit |
| Resolution | D-Sub Max Resolution : 2048x1536 DVI Max Resolution : 2560x1600 |
| Interface | D-Sub Output : Yes x 1 (via DVI to D-Sub adaptor x 1) DVI Output : Yes x 2 HDMI Output : Yes x 1 Display Port : Yes x 1 (Regular DP) HDCP Support : Yes |
| Power Consumption | up to 150W 1 additional 6 pin PCIe power required |
| Dimensions | 9.3 " x 5.5 " x 1.7 " Inch |
More Details
0 comments:
Post a Comment