Print Method | On-demand ink jet |
| Nozzle Configuration | 180 nozzles Black, 59 nozzles each colour (Cyan, Magenta, Yellow) |
| Print Direction | Bi-directional printing, Uni-directional printing |
| Maximum Resolution | 5760 x 1440 dpi (with Variable-Sized Droplet Technology) |
| Minimum Ink Droplet Volume | 3pl |
| Max Black Draft Text - Memo (A4) | Approx. 33 ppm / 15 ppm (Bk/Cl) |
| ISO 24734, A4 | Approx. 9.0 ipm / 4.5 ipm (Bk/Cl)) |
| Max Photo Draft - 10x15cm/4x6" | Approx. 27 sec per photo (W/Border) |
| Photo Default - 10x15cm/4x6" | Approx. 69 sec per photo (W/Border) |
| Double-sided Printing | Yes (Manual) |
| Max. Black Draft Text - Memo (A4) | Approx. 33 cpm (Draft) |
| Max. Colour Draft Text - Memo (A4) | Approx. 15 cpm (Draft) |
| Copy Mode | Standard copy mode |
| Maximum Copies From Standalone | 99 sheets |
| Scanner Type | Flatbed colour image scanner |
| Sensor Type | CIS |
| Optical Resolution | 1,200 dpi x 2,400 dpi |
| Maximum Scan Area | 216 x 297mm (8.5 x 11.7") |
| Scanner Bit Depth | |
| Colour | 48-bits internal, 24-bits external |
| Grayscale | 16-bits internal, 8-bits external |
| Black & White | 16-bits internal, 1-bits external |
| Scan Speed | |
| 300 dpi | 2.2 msec/line (Mono), 7.0 msec/line (Colour) |
| 600 dpi | 2.4 msec/line (Mono), 12.7 msec/line (Colour) |
| 1,200 dpi | 8.5 msec/line (Mono), 25.4 msec/line (Colour) |
| Fax type | Black & White and Colour Fax |
| Fax Speed (Data Transfer Rate) | Up to 33.6 kbps |
| Fax Transmission Speed | Approx. 3 sec/page |
| Fax Resolution | Standard (200 x 100), Fine (200 x 200), Photo (200 x 200 with error diffusion) |
| Error Correction Mode | CCITU/ITU Group3 fax with Error Correction Mode |
| Fax Speed Dials (Max) | 60 Names and Numbers |
| Page Memory | Up to 180 pages |
| Others | Automatic Redial, PC Fax (Transmit only), Broadcast Fax (Mono only), Group Dial, Delay Send |
| Maximum Capacity | Up to 30 sheets |
| Maximum Document Size | A4, US Letter, Legal size |
| Supported Paper Types | Plain paper only |
| Supported Paper Thickness | 64 – 95 g/m² |
| Number of Paper Trays | 1 |
| Input Capacity | 100 sheets, A4 Plain paper (75g/m2), 20 sheets, Premium Glossy Photo Paper |
| Output Capacity | 30 sheets, A4 Plain paper, 20 sheets, Premium Glossy Photo Paper |
| Paper Size | A4, A5, A6, B5, 10x15cm(4x6"), 13x18cm(5x7"), 9x13cm(3½x5"), Letter(8½x11"), Legal(8½x14"), 13x20cm(5x8"), 20x25cm(8x10"), 16:9 wide size, 100x148mm, Half Letter (5½ x 8½"), Envelopes: #10(41/8x9½"), DL(110x220mm), C6(114x162mm) |
| Maximum Paper Size | 8.5 x 44" |
| Print Margin | 3mm top, left, right, bottom |
| Connectivity | |
| Standard | USB 2.0 Hi-Speed |
| Ethernet | 10Base-T/100Base-TX |
| Mobile and Cloud Printing | Epson iPrint |
| Operating System Compatibility | Windows XP/XP Professional x64 Edition/Vista/7/8 |
| Mac OS X 10.5.8, 10.6.x, 10.7.x, 10.8.x | |
| Rated Voltage | AC 100-240V |
Subscribe to:
Post Comments (Atom)
Most Viewed
-
Printing Technology: 4-color (CMYK) drop-on-demand MicroPiezo® inkjet technology Minimum Ink Droplet Size: 2 droplet sizes, as small as 2 p...
-
Print Method Inkjet Color Output Color Fax Capability Yes All-In-One Yes Printer Use Label Plain Paper Envelopes ...
-
Graphics Card EAH5850 DirectCU/2DIS/1GD5 Graphics Engine AMD Radeon HD 5850 Bus St...
-
Chipset Radeon HD 7750 Memory Type GDDR5 Memory Interface 128-bit Video Memory 1 GB Memory Clock 4500 Mhz Core Clock ...
-
Graphics Card EAH6950 DCII/2DI4S/2GD5 Graphics Engine AMD Radeon HD 6950 Bus Standard PCI Ex...
-
Graphics Card MATRIX 5870/2DIS/2GD5 Graphics Engine AMD Radeon HD 5870 Bus Standard PCI Expr...
-
This video card has a 2GB of GDDR5 Graphics Memory that seamlessly handles intense gameplays and heavy photo editing softwares. Moreover, it...
-
Device Type Wireless Range Extender Interface RJ-45 Form Factor Desktop Wireless Network Standards IEEE 802.11g IEEE 80...
-
Model GTXTITAN-6GD5 Graphics Engine NVIDIA GeForce GTX TITAN Bus Standard PCI Express 3.0 Video Memory GDDR5 6GB Eng...
-
Printing Technology: 4-color (CMYK) drop-on-demand MicroPiezo® inkjet technology Minimum Ink Droplet Size: 4 picoliters Maximum Print Res...
If there is any problem with AOL then users may take help of tech support team through AOL Technical Support 1-844-794-2729 anytime whenever required. The service of customer support is available 24 × 7.
ReplyDeleteInstall AOL App
Install AOL Mobile App
Download AOL App
Download AOL Mobile App
AOL App Download
AOL Mobile App Download
AOL App Download Link
Latest AOL App Download
AOL App Install
How To Install AOL mobile App
Free AOL Mobile App
AOL App Download For Windows
AOL App For IPAD
AOL App Free Download
Update AOL Mobile App