Product Specifications
| Processor | 360 MHz |
| Memory Included | 128MB |
| Standard Paper Input | 250-Sheet Input Tray |
| Standard Paper Output | 150-Sheet Ouput Tray |
| Duplex Printing | Automatic (Standard) |
| Paper Sizes Supported | Plain Paper, Thick Paper |
| Color Output | Color |
| Fax Capability | No |
| All-In-One | No |
| Printer Use | Plain Paper |
| Print Speed | 20 PPM (Black), 16 PPM (Color) |
| Network Ready | Yes |
| Resolution | Up to 4800 x 1200 dpi (Color) |
| Up to 1200 x 600 dpi (Black) | |
| Print Speed B/W | 20 ppm |
| Print Speed Color | 16 ppm |
| Maximum Duty Cycle | 25,000 Pages Per Month |
| ENERGY STAR Qualified | Yes |
| Dimensions | 19.4"W x 25.4"D 11.1"H |
| Protocols | SNMPv1, DHCP, BootP, ARP, WINS, Bonjour, NetBIOS name resolution, DNS Resolver, IPv4, IPv6, Custom Raw Port/Port 9100 |
| Connectivity | USB 2.0, 10/100BaseTX Ethernet |
| Wireless | 802.11 n |
| Power Supply | Built-In Universal Power Supply |
| Power Source | 100 - 240 VAC (+/-10%), 50/60 Hz (+/- 3 Hz) |
0 comments:
Post a Comment