| Graphics Card | EAH4890/HTDI/1GD5 |
| Graphics Engine | AMD Radeon HD 4890 |
| Bus Standard | PCI Express 2.0 |
| Video Memory | DDR5 1GB |
| Engine Clock | 850 MHz |
| Memory Clock | 3900 MHz ( 975 MHz DDR5 ) |
| Ramdac | 400 MHz |
| Memory Interface | 256-bit |
| Resolution | D-Sub Max Resolution : 2048x1536 DVI Max Resolution : 2560x1600 |
| Interface | D-Sub Output : Yes x 1 (via DVI to D-Sub adaptor x 1)DVI Output : Yes x 2 (DVI-I) HDMI Output : Yes x 1 (via DVI to HDMI adaptor x 1 ) HDTV Output (YPbPr) : Yes x 1 HDCP Support : Yes TV Output : Yes x 1 (YPbPr to S-Video and Composite) |
| Power Consumption | up to 300Wadditional 6+8 pin PCIe power required |
| Dimensions | N/A |
More Details
0 comments:
Post a Comment