Graphics Card | HD7950-DC2T-3GD5 |
Graphics Engine | AMD Radeon HD 7950 |
Bus Standard | PCI Express 3.0 |
Video Memory | GDDR5 3GB |
Engine Clock | 900 MHz |
Memory Clock | 5000 MHz ( 1250 MHz GDDR5 ) |
Ramdac | 400 Mhz |
Memory Interface | 384-bit |
Resolution | D-Sub Max Resolution : 2048x1536 DVI Max Resolution : 2560x1600 |
Interface | D-Sub Output : Yes x 1 (via DVI to D-Sub adaptor x 1) DVI Output : Yes x 1 (DVI-I)DVI Output : Yes x 1 (DVI-I), Yes x 1 (via Mini DP to DVI adaptor) HDMI Output : Yes x 1 Display Port : Yes x 2 (Mini DP) HDCP Support : Yes HDMI Output : Yes x 1 Display Port : Yes x 2 (Mini DP) HDCP Support : Yes |
Power Consumption | up to 225W 2 additional 6 pin PCIe power required |
Dimensions | 11.8 " x 5.1 " x 2.3 " Inch |
More Details
0 comments:
Post a Comment
Click to see the code!
To insert emoticon you must added at least one space before the code.